<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forbes college rankings. Can it get any more absurd?</title>
	<atom:link href="http://www.collegeadmissionspartners.com/college-selection/forbes-absurd-college-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegeadmissionspartners.com/college-selection/forbes-absurd-college-rankings/</link>
	<description>Trying to find the right college for you? Don't have adequate college admissions counseling available at your school? Looking for news (and some ramblings) about the whole college search process? You have come to the right place.</description>
	<lastBuildDate>Sat, 13 Mar 2010 13:10:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jyoti Ballabh</title>
		<link>http://www.collegeadmissionspartners.com/college-selection/forbes-absurd-college-rankings/comment-page-1/#comment-36498</link>
		<dc:creator>Jyoti Ballabh</dc:creator>
		<pubDate>Wed, 25 Nov 2009 23:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegeadmissionspartners.com/?p=902#comment-36498</guid>
		<description>This is absurdly horrifying as it gets. Military Academy and Air Force Academy are in top 10 just because the graduating students face no incurring tuition debts reflects the paradigm of a Communist Society not one like ours. I agree that best colleges are the most expensive ones but the students graduating from these institutes land in the top jobs. Besides, a major part of your first few years salary goes towards the eradication of the college debts. 

One more thing, MIT at number 11; below Caltech, Harvard, Princeton, Yale, Stanford!!!!! Are you serious?????? Instead of relying on ratemyprof.com, Forbes should lay down some other ground rules for determining the status of faculty in an institute like number of Nobel Laureates, Louis Jeantet awardees, Millenium Award winners, National Medal of Science papers published in top rated Journals like Nature, grant received from the Federal Government, etc.. For students too the publications should be the foremost criteria and don&#039;t get me started on Scholarships. You can not deduce anything from them as most of these scholarships have AMERICAN CITIZENSHIP as the first criteria and that singles out the vast majority of the International Students who throng the campuses.</description>
		<content:encoded><![CDATA[<p>This is absurdly horrifying as it gets. Military Academy and Air Force Academy are in top 10 just because the graduating students face no incurring tuition debts reflects the paradigm of a Communist Society not one like ours. I agree that best colleges are the most expensive ones but the students graduating from these institutes land in the top jobs. Besides, a major part of your first few years salary goes towards the eradication of the college debts. </p>
<p>One more thing, MIT at number 11; below Caltech, Harvard, Princeton, Yale, Stanford!!!!! Are you serious?????? Instead of relying on ratemyprof.com, Forbes should lay down some other ground rules for determining the status of faculty in an institute like number of Nobel Laureates, Louis Jeantet awardees, Millenium Award winners, National Medal of Science papers published in top rated Journals like Nature, grant received from the Federal Government, etc.. For students too the publications should be the foremost criteria and don&#8217;t get me started on Scholarships. You can not deduce anything from them as most of these scholarships have AMERICAN CITIZENSHIP as the first criteria and that singles out the vast majority of the International Students who throng the campuses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Johnson</title>
		<link>http://www.collegeadmissionspartners.com/college-selection/forbes-absurd-college-rankings/comment-page-1/#comment-31273</link>
		<dc:creator>Todd Johnson</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegeadmissionspartners.com/?p=902#comment-31273</guid>
		<description>Kathryn, 

Don&#039;t mistake what US News does for trying to be fair. The do the rankings to make money. And they know that they have to rate certain schools high. The best example was a number of years ago when they changed the criteria for the rankings and Caltech came out as number 1. Everyone &quot;knew&quot; that couldn&#039;t be right so US News changed the criteria back the next year and Caltech went to its &quot;rightful&quot; place about number 9.  

And yes, I agree with you that Juniata is a great school that should be considered by more students.</description>
		<content:encoded><![CDATA[<p>Kathryn, </p>
<p>Don&#8217;t mistake what US News does for trying to be fair. The do the rankings to make money. And they know that they have to rate certain schools high. The best example was a number of years ago when they changed the criteria for the rankings and Caltech came out as number 1. Everyone &#8220;knew&#8221; that couldn&#8217;t be right so US News changed the criteria back the next year and Caltech went to its &#8220;rightful&#8221; place about number 9.  </p>
<p>And yes, I agree with you that Juniata is a great school that should be considered by more students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://www.collegeadmissionspartners.com/college-selection/forbes-absurd-college-rankings/comment-page-1/#comment-31272</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Thu, 20 Aug 2009 15:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegeadmissionspartners.com/?p=902#comment-31272</guid>
		<description>US News bases muh of their rankings off school reputation. How is this &quot;fair&quot;? Just because Ivy League schools have excellent reputations, it doesn&#039;t mean they provide better educations that lesser known private colleges.

By the way, Juniata College is an excellent school and is a tier 1 liberal arts college.</description>
		<content:encoded><![CDATA[<p>US News bases muh of their rankings off school reputation. How is this &#8220;fair&#8221;? Just because Ivy League schools have excellent reputations, it doesn&#8217;t mean they provide better educations that lesser known private colleges.</p>
<p>By the way, Juniata College is an excellent school and is a tier 1 liberal arts college.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chantal</title>
		<link>http://www.collegeadmissionspartners.com/college-selection/forbes-absurd-college-rankings/comment-page-1/#comment-30326</link>
		<dc:creator>chantal</dc:creator>
		<pubDate>Tue, 11 Aug 2009 13:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegeadmissionspartners.com/?p=902#comment-30326</guid>
		<description>My conclusion is maybe the Forbes staff were all rejected form Ivy League Schools
Great Article by the way.</description>
		<content:encoded><![CDATA[<p>My conclusion is maybe the Forbes staff were all rejected form Ivy League Schools<br />
Great Article by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Washington Irving</title>
		<link>http://www.collegeadmissionspartners.com/college-selection/forbes-absurd-college-rankings/comment-page-1/#comment-30164</link>
		<dc:creator>Washington Irving</dc:creator>
		<pubDate>Mon, 10 Aug 2009 13:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegeadmissionspartners.com/?p=902#comment-30164</guid>
		<description>Ratemyprofessor.com is used by widely varying amounts in different colleges, and is only even remotely valid from a statistical or scientific perspective when comparing professors from the same department in the same institution.  Based on my review of results, professors who inflate grades and don&#039;t challenge students get the best reviews, while those who actually teach students effectively and hold them to a normal grading standard get the worst.

The Forbes page explains that RMP scores correlate to some degree with standard student evaluations, but I don&#039;t think Forbes understands why universities collect student evaluations and how they&#039;re read.  Suffice it to say, each grain of student evaluation is taken with a 5 pound block of salt.  Generally the comments are the only things that are useful.</description>
		<content:encoded><![CDATA[<p>Ratemyprofessor.com is used by widely varying amounts in different colleges, and is only even remotely valid from a statistical or scientific perspective when comparing professors from the same department in the same institution.  Based on my review of results, professors who inflate grades and don&#8217;t challenge students get the best reviews, while those who actually teach students effectively and hold them to a normal grading standard get the worst.</p>
<p>The Forbes page explains that RMP scores correlate to some degree with standard student evaluations, but I don&#8217;t think Forbes understands why universities collect student evaluations and how they&#8217;re read.  Suffice it to say, each grain of student evaluation is taken with a 5 pound block of salt.  Generally the comments are the only things that are useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jman</title>
		<link>http://www.collegeadmissionspartners.com/college-selection/forbes-absurd-college-rankings/comment-page-1/#comment-29893</link>
		<dc:creator>Jman</dc:creator>
		<pubDate>Sun, 09 Aug 2009 03:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegeadmissionspartners.com/?p=902#comment-29893</guid>
		<description>58 	George Fox University ???
61 	New College of Florida ???
75 	Juniata College ???
104 	Duke University
106 	Georgetown University
173 	Johns Hopkins University
200 	University of Michigan, Ann Arbor
207 	Cornell University
267 	Carnegie Mellon University !!!
355 	New York University

Really?</description>
		<content:encoded><![CDATA[<p>58 	George Fox University ???<br />
61 	New College of Florida ???<br />
75 	Juniata College ???<br />
104 	Duke University<br />
106 	Georgetown University<br />
173 	Johns Hopkins University<br />
200 	University of Michigan, Ann Arbor<br />
207 	Cornell University<br />
267 	Carnegie Mellon University !!!<br />
355 	New York University</p>
<p>Really?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forbes College Rankings 2009 &#124; College Admissions Counseling</title>
		<link>http://www.collegeadmissionspartners.com/college-selection/forbes-absurd-college-rankings/comment-page-1/#comment-29453</link>
		<dc:creator>Forbes College Rankings 2009 &#124; College Admissions Counseling</dc:creator>
		<pubDate>Fri, 07 Aug 2009 01:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegeadmissionspartners.com/?p=902#comment-29453</guid>
		<description>[...] on ratemyprofessors.com for 25% of the ranking and Who&#8217;s Who in America for another 25%.  I criticized Forbes last year for using these two tools since I don&#8217;t believe in the the legitimacy of either. Anyone, [...]</description>
		<content:encoded><![CDATA[<p>[...] on ratemyprofessors.com for 25% of the ranking and Who&#8217;s Who in America for another 25%.  I criticized Forbes last year for using these two tools since I don&#8217;t believe in the the legitimacy of either. Anyone, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Johnson</title>
		<link>http://www.collegeadmissionspartners.com/college-selection/forbes-absurd-college-rankings/comment-page-1/#comment-29360</link>
		<dc:creator>Todd Johnson</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegeadmissionspartners.com/?p=902#comment-29360</guid>
		<description>Don, 

I agree that having student input might have some validity to rating a college. However, ratemyprofessor has absolutely no control over who uses their services. So, if I want to, I can go onto any college site and rate any professor I want to. That is the problem with what Forbes did. 

As I said in the original article, evaluating student debt does have some merit but the factors for rating that made some sense had less impact on Forbes ratings than the factors that should never have been used.</description>
		<content:encoded><![CDATA[<p>Don, </p>
<p>I agree that having student input might have some validity to rating a college. However, ratemyprofessor has absolutely no control over who uses their services. So, if I want to, I can go onto any college site and rate any professor I want to. That is the problem with what Forbes did. </p>
<p>As I said in the original article, evaluating student debt does have some merit but the factors for rating that made some sense had less impact on Forbes ratings than the factors that should never have been used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don</title>
		<link>http://www.collegeadmissionspartners.com/college-selection/forbes-absurd-college-rankings/comment-page-1/#comment-29359</link>
		<dc:creator>don</dc:creator>
		<pubDate>Thu, 06 Aug 2009 17:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegeadmissionspartners.com/?p=902#comment-29359</guid>
		<description>Forbes could have been like everyone else and look at useless input information such as sat scores. Instead they focused more on the outputs. Sure a school that admits students with high sat scores are not gonna make the students dumber while they attend. I do think when evaluating a college the people who would know best would be the students......with the millions of entrys on ratemyprofessor its hard to say that it isnt a good estimate of how well the faculty is performing. I also think that looking at student debt acquired is an interesting but effective way to look at how well a college performs with regard to the students.</description>
		<content:encoded><![CDATA[<p>Forbes could have been like everyone else and look at useless input information such as sat scores. Instead they focused more on the outputs. Sure a school that admits students with high sat scores are not gonna make the students dumber while they attend. I do think when evaluating a college the people who would know best would be the students&#8230;&#8230;with the millions of entrys on ratemyprofessor its hard to say that it isnt a good estimate of how well the faculty is performing. I also think that looking at student debt acquired is an interesting but effective way to look at how well a college performs with regard to the students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.collegeadmissionspartners.com/college-selection/forbes-absurd-college-rankings/comment-page-1/#comment-20383</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 11 Jul 2009 19:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegeadmissionspartners.com/?p=902#comment-20383</guid>
		<description>Todd, thanks for your feedback. You raise a good point with regards to the limitations of student preference, and the fact that each student will have their own personal set of rankings based on factors that matter to them. 

Your feedback made me consider another limitation to our preference method: the biases inherited by students over the years can be propagated. If people&#039;s preferences are driven by US News instead of by some factors that actually matter to their education or their wellbeing for the next 4 years, then our list will just end up recapitulating that of US News. Depending on your vantage point, that would either be an extremely unfortunate sign of the times or a validation of the utility of the US News list.</description>
		<content:encoded><![CDATA[<p>Todd, thanks for your feedback. You raise a good point with regards to the limitations of student preference, and the fact that each student will have their own personal set of rankings based on factors that matter to them. </p>
<p>Your feedback made me consider another limitation to our preference method: the biases inherited by students over the years can be propagated. If people&#8217;s preferences are driven by US News instead of by some factors that actually matter to their education or their wellbeing for the next 4 years, then our list will just end up recapitulating that of US News. Depending on your vantage point, that would either be an extremely unfortunate sign of the times or a validation of the utility of the US News list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
