<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: U.S. News new features for 2009 college rankings</title>
	<atom:link href="http://www.collegeadmissionspartners.com/college-selection/usnews-new-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegeadmissionspartners.com/college-selection/usnews-new-features/?nucrss=1</link>
	<description>Trying to find the right college for you? Don't have adequate college admissions counseling available at your school? Looking for news (and some ramblings) about the whole college search process? You have come to the right place.</description>
	<pubDate>Wed, 19 Nov 2008 13:28:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: U.S. News 2009 college rankings : College Admissions Counseling</title>
		<link>http://www.collegeadmissionspartners.com/college-selection/usnews-new-features/#comment-570</link>
		<dc:creator>U.S. News 2009 college rankings : College Admissions Counseling</dc:creator>
		<pubDate>Fri, 22 Aug 2008 13:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegeadmissionspartners.com/blog/?p=491#comment-570</guid>
		<description>[...] I reported earlier, U.S. News has added two new issues to consider in the rankings. Here are the results of the &#8220;Up and Coming Colleges&#8221; and &#8220;Guidance Counselor [...]</description>
		<content:encoded><![CDATA[<p>[...] I reported earlier, U.S. News has added two new issues to consider in the rankings. Here are the results of the &#8220;Up and Coming Colleges&#8221; and &#8220;Guidance Counselor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Johnson</title>
		<link>http://www.collegeadmissionspartners.com/college-selection/usnews-new-features/#comment-468</link>
		<dc:creator>Todd Johnson</dc:creator>
		<pubDate>Wed, 13 Aug 2008 00:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegeadmissionspartners.com/blog/?p=491#comment-468</guid>
		<description>The Washington Monthly rankings really aren't any better. Whether for good or bad, colleges change very slowly. Yet look at the rankings for Washington Monthly comparing the college's current ranking and last year ranking. There is almost no consistency.</description>
		<content:encoded><![CDATA[<p>The Washington Monthly rankings really aren&#8217;t any better. Whether for good or bad, colleges change very slowly. Yet look at the rankings for Washington Monthly comparing the college&#8217;s current ranking and last year ranking. There is almost no consistency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.collegeadmissionspartners.com/college-selection/usnews-new-features/#comment-466</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Tue, 12 Aug 2008 14:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegeadmissionspartners.com/blog/?p=491#comment-466</guid>
		<description>The U.S. News college rankings border on the absurd.  The methodology favors inputs over outputs and gives unduly high measure (25% of the total score) to the "reputation" component.  Reputation is part myth and part reality.  The category should count for something in the formula, but not 25%.

The Washington Monthly rankings, although lacking in any number of areas, at least measure some important outputs, such as number of graduates going on to earn doctoral degrees, dollar amount of scientific grants won and number of professional papers published.</description>
		<content:encoded><![CDATA[<p>The U.S. News college rankings border on the absurd.  The methodology favors inputs over outputs and gives unduly high measure (25% of the total score) to the &#8220;reputation&#8221; component.  Reputation is part myth and part reality.  The category should count for something in the formula, but not 25%.</p>
<p>The Washington Monthly rankings, although lacking in any number of areas, at least measure some important outputs, such as number of graduates going on to earn doctoral degrees, dollar amount of scientific grants won and number of professional papers published.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
